Samsung PL 25A CNC Lathe

| Capacity | PL25A   500mm | 
| Distance between centres | 625/ | 
| Maximum machining diameter | 350 | 
| Maximum machining length | 530 | 
| Travel | |
| X-axis | 220 | 
| Z-axis | 590 | 
| Spindle | |
| Chuck size | 260 | 
| Spindle speed | 35 -   3,500 | 
| Bore diameter | 80 Bar   65mm | 
| Turret | |
| Number of tool positions | 10  | 
| Shank size of square tool | 25 | 
| Shank diameter of boring tool | 50 | 
| Indexing time | 0.2   sec | 
| Feedrate | |
| Rapid traverse (X/Z) | 18 m/min | 
| Tailstock | |
| Tailstock travel | 490 | 
| Tailstock spindle diameter | 85 | 
| Taper of tailstock spindle | MT 5 Live | 
| Tailstock spindle travel | 80 | 
| Motors | |
| Spindle drive motor | 15Kw | 
