Doosan Puma 300 Long Bed
Capacity | 300 LB |
Distance between centres | 1300mm |
Maximum machining diameter | 300mm |
Maximum machining length | 1300mm |
Travel | |
X-axis | 360mm |
Z-axis | 1380mm |
Spindle | |
Chuck size | 300 |
Spindle speed | 35 - 3,500 |
Bore diameter | 80 Bar 65mm |
Turret | |
Number of tool positions | 10 |
Shank size of square tool | 25 |
Shank diameter of boring tool | 50 |
Indexing time | 0.3 sec |
Feedrate | |
Rapid traverse (X/Z) | 22 m/min |
Tailstock | |
Tailstock travel | Program |
Tailstock spindle diameter | 100 |
Taper of tailstock spindle | MT 5 Live |
Tailstock spindle travel | 80 |
Motors | |
Spindle drive motor | 22Kw |